Benchmark Maintenance Kits
Benchmark Maintenance and Waterside/Fireside Inspection Kits
The annual maintenance kits consist of the spark igniter, flame detector, and condensate trap orifice and o-ring.
The 24-month waterside/fireside inspection kits consist of the spark igniter, flame detector, and condensate trap orifice and o-ring, and gaskets/seals needed to inspect the fireside and waterside.
NOTE: This kit already includes the components included in the annual maintenance kit — therefore, when performing the waterside/fireside inspection, you only need the 24-month waterside/fireside inspection kit, not both.
The below TID documents can be found on the AERCO Learning Management System (LMS).
Annual maintenance kit and 24-month waterside/fireside inspection kits for Benchmark Low NOx Boilers that shipped with or have been upgraded to the combined igniter-injector (P/N 58023):
Maintenance Kits | Part Number | Technical Instructions |
---|---|---|
All BMK Low NOx Sizes (up to 4000/5000N) Annual | 58025-01 | TID-0131 |
3.0 LN 24 mon Waterside/Fireside inspection | 58025-04 | TID-0065 |
1.5 LN 24-mon Waterside/Fireside inspection | 58025-05 | TID-0066 |
2.0 LN (VFD) 24-mon Waterside/Fireside inspection | 58025-06 | TID-0067 |
BMK750/1000 24-mon Waterside/Fireside inspection (includes Air filter) | 58025-08 | TID-0100 |
BMK750/1000 24-mon Waterside/Fireside inspection | 58025-17 | TID-0100 |
BMK1500/2000 24-mon Waterside/Fireside inspection (includes Air filter) | 58025-13 | TID-0113 |
BMK1500/2000 24-mon Waterside/Fireside inspection | 58025-19 | TID-0113 |
BMK2500/3000 24-mon Waterside/Fireside inspection (includes Air filter) | 58025-10 | TID-0102 |
BMK2500/3000 24-mon Waterside/Fireside inspection | 58025-18 | TID-0102 |
BMK5000/6000 (Pilot Igniter) Annual maintenance | 58025-11 | TID-0095 |
BMK5000/6000 (Pilot Igniter) 24-mon Waterside/Fireside inspection (includes Air filter) | 58025-12 | TID-0096 |
BMK5000/6000 (Pilot Igniter) 24-mon Waterside/Fireside inspection | 58025-15 | TID-0096 |
BMK5000/6000 (Pilot Igniter) 24-mon Waterside inspection (includes Air filter) | 58025-14 | TID-0096 |
BMK5000/6000 (Pilot Igniter) 24-mon Waterside inspection | 58025-16 | TID-0096 |
BMK5000/6000 (Igniter Injector) Annual maintenance | 58025-22 | TID-0095 |
BMK5000/6000 (Igniter Injector) 24-mon Waterside inspection (includes Air filter) | 58025-24 | TID-0096 |
BMK5000/6000 (Igniter Injector) 24-mon Waterside inspection | 58025-23 | TID-0096 |
BMK4000/5000N 24-mon Waterside/Fireside inspection (includes Air filter) | 58025-20 | TID-0125 |
BMK4000/5000N 24-mon Waterside/Fireside inspection | 58025-21 | TID-0125 |
Annual maintenance kits and 24-month waterside/fireside inspection kits for Benchmark Low NOx Boilers that shipped with a separate igniter and injector (P/N GP-122435-S):
Benchmark Preventative Maintenance Kits - Overview Sheet
Maintenance Kits | Part Number | Technical Instructions |
---|---|---|
2.0 Nozzle Mix Annual | 124930 | TSB-2004-10 |
All BMK Low NOx Sizes Annual | 58015-01 | TID-0073 |
2.0 Nozzle Mix 24-mon Waterside/Fireside inspection | 58015-02 | TID-0069 |
2.0 LN (Venturi) 24-mon Waterside/Fireside inspection | 58015-03 | TID-0068 |
3.0 LN 24-mon Waterside/Fireside inspection | 58015-04 | TID-0135 |
1.5 LN 24-mon Waterside/Fireside inspection | 58015-05 | TID-0136 |
2.0 LN (VFD) 24-mon Waterside/Fireside inspection | 58015-06 | TID-0146 |